Compact, versatile network analyzer for energy cost and basic network and asset management applications. Thanks to its large measured voltage range, the EMA-D6 with multi-range power supply can be connected in any low and medium voltage system up to a rated system voltage of 690 VAC. The RS-485 or Ethernet interface can be used for communication. In addition, the EMA-D6 has a multifunctional digital outputs using an alarm. The analyzer can accept up to 4 digital inputs.
Compact, versatile network analyzer for energy cost and basic network and asset management applications. Thanks to its large measured voltage range, the EMA-D6 with multi-range power supply can be connected in any low and medium voltage system up to a rated system voltage of 690 VAC. The RS-485 or Ethernet interface can be used for communication. In addition, the EMA-D6 has a multifunctional digital outputs using an alarm. The analyzer can accept up to 4 digital inputs.
| Product Range | EMA |
| Order Code | PRD-003 |
| Weight [kg] | 450g |
| Barcode (EAN13) | EAN-03 |
| Applications | Energy and power monitoring, Multi-tariff, Sub-billing |
| Power Quality Features | Up to the 63rd harmonic, Phasor diagram, Swell overvoltages, DIPs, Interruptions |
| Measurement Types | True RMS, Active and reactive power, Apparent power, Current, Voltage, Energy, Power factor, Frequency, Total current harmonic distortion THD (I), Total voltage harmonic distortion THD (V) |
| Supply Voltage (Main) |
90...250 VAC/DC
Optional: 20...60 VAC / 24...85 VDC |
| Network Frequency | 50 Hz, 60 Hz |
| Rated Current | 5 A, 1 A |
| Wiring Connection | 1P, 2P, 3P + N, 3P, 3P balanced, ARON |
| Power Consumption | 10 VA |
| Display Type | Backlight LCD |
| Measurement Current | 0,050...5 A with CT /5 A, 0,010...1 A with CT /1 A |
| Measurement Voltage | 30-400 V phase to neutral, 50-690 V phase to phase |
| Frequency Range | 40-70 Hz |
| Sampling Rate | 128 samples/cycle |
| Neutral Current | Measured, Calculated |
| Accuracy Class | Class 1 active energy conforming to IEC 62053-22, Class 0.5S active energy conforming to IEC 62053-22 (optional), Class 0.2S active energy conforming to IEC 62053-22 (optional) |
| Communication Port | RS485 |
| Communication Protocol | Modbus 4,8...115,2 kbauds |
| Number of Outputs | 2 |
| Mounting Mode | DIN rail 6 modules |
| Amperometric Inputs | Compact Sensors Rogowski Sensors |
| Number Digital Inputs | 2, 4 |
| Number Digital Outputs | 2, 4 |
| Additional Protocols | Ethernet Modbus TCP/IP |
| Test Button | No |
| Shunt Circuit Control | No |
| IP Protection (Front) | IPIP40 |
| IP Protection (Terminals) | IPIP20 |
| Relative Humidity | 5...95%% |
| Operating Temperature | -25...+70 °C |
| Storage Temperature | -30...+80 °C |
| Standards | CEI EN 61000-6-2:2006, CEI EN 61000-6-4:2007, CEI EN 61010-1:2013 |
Solve your industry challenges.