Compact and versatile network analyzer for energy monitoring, basic power quality and asset management. Thanks to its wide voltage range and multi-range power supply, EMA-D6 can be used in low- and medium-voltage systems up to 690 VAC. Communication is available via RS-485 or Ethernet, with up to 4 digital inputs and multifunction digital outputs for alarm management.
| Product Range | EMA |
| Order Code | 3MADN0004000000 |
| Weight [kg] | 450g |
| Applications | Energy and power monitoring |
| Power Quality Features | Up to the 63rd harmonic, Phasor diagram, Swell overvoltages, DIPs, Interruptions |
| Measurement Types | True RMS, Active, reactive and apparent power, Current, Voltage, Energy, Power factor, Frequency, Total current harmonic distortion THD (I), Total voltage harmonic distortion THD (V) |
| Supply Voltage (Main) |
90...250 VAC/DC
Optional: 20...60 VAC / 24...85 VDC |
| Network Frequency | 50 Hz, 60 Hz |
| Rated Current | 5 A, 1 A |
| Wiring Connection | 1P, 2P, 3P + N, 3P, 3P balanced, ARON |
| Power Consumption | 10 VA |
| Display Type | Backlight LCD |
| Measurement Current | 0,050...5 A with CT /5 A, 0,010...1 A with CT /1 A |
| Measurement Voltage | 30-400 V phase to neutral, 50-690 V phase to phase |
| Frequency Range | 40-70 Hz |
| Sampling Rate | 128 samples/cycle |
| Neutral Current | Measured, Calculated |
| Accuracy Class | Class 1 active energy conforming to IEC 62053-22, Class 0.5S active energy conforming to IEC 62053-22 (optional), Class 0.2S active energy conforming to IEC 62053-22 (optional) |
| Communication Port | RS485 |
| Communication Protocol | Modbus 4,8...115,2 kbauds |
| Number of Outputs | 2 |
| Mounting Mode | DIN rail 6 modules |
| Amperometric Inputs | Compact Sensors Rogowski Sensors |
| Number Digital Inputs | 2, 4 |
| Number Digital Outputs | 2, 4 |
| Additional Protocols | Ethernet Modbus TCP/IP |
| IP Protection (Front) | IP40 |
| IP Protection (Terminals) | IP20 |
| Relative Humidity | 5...95% |
| Operating Temperature | -25...+70 °C |
| Storage Temperature | -30...+80 °C |
| Standards | CEI EN 61000-6-2:2006, CEI EN 61000-6-4:2007, CEI EN 61010-1:2013 |
Solve your industry challenges.